REAMERS PRICELIST EFFECTIVE 9/1/24

yellowsig2

Cutter No. 4 Range 26 34

Cutter No. 4 Range 26  34
  hsmdx

Please specify cutter number when ordering.

8 cutters are made for each pitch diameter:

Cutter No.

1 2 3 4 5 6 7

Range of Teeth

135–Rack

55–134

35-54 26-34 21-25 17-20 14-16 12-13


14.5° Pressure Angle

 Cutter Diameter   Diametral Pitch   Cutter Number   Hole Size   Model   Product Name   Price   Buy Now 
1-3/4 32 4 7/8  730 32DPX7/8 #4   Involute Gear Cutters - 14.5 Deg Pressure Angle   $54.95 
1-3/4 36 4 7/8  730 36DPX7/8 #4   Involute Gear Cutters - 14.5 Deg Pressure Angle   $54.95 
1-3/4 40 4 7/8  730 40DPX7/8 #4   Involute Gear Cutters - 14.5 Deg Pressure Angle   $54.95 
1-3/4 48 4 7/8  730 48DPX7/8 #4   Involute Gear Cutters - 14.5 Deg Pressure Angle   $54.95 
2 22 4 7/8  730 22DPX7/8 #4   Involute Gear Cutters - 14.5 Deg Pressure Angle   $58.95 
1-3/4 24 4 7/8  730 24DPX7/8 #4   Involute Gear Cutters - 14.5 Deg Pressure Angle   $58.95 
1-3/4 26 4 7/8  730 26DPX7/8 #4   Involute Gear Cutters - 14.5 Deg Pressure Angle   $58.95 
1-3/4 28 4 7/8  730 28DPX7/8 #4   Involute Gear Cutters - 14.5 Deg Pressure Angle   $58.95 
1-3/4 30 4 7/8  730 30DPX7/8 #4   Involute Gear Cutters - 14.5 Deg Pressure Angle   $58.95 
2 18 4 7/8  730 18DPX7/8 #4   Involute Gear Cutters - 14.5 Deg Pressure Angle   $58.95 
2 20 4 7/8  730 20DPX7/8 #4   Involute Gear Cutters - 14.5 Deg Pressure Angle   $58.95 
2-1/4 32 4 1  730 32DPX1 #4   Involute Gear Cutters - 14.5 Deg Pressure Angle   $62.83 
2-1/4 36 4 1  730 36DPX1 #4   Involute Gear Cutters - 14.5 Deg Pressure Angle   $62.83 
2-1/4 40 4 1  730 40DPX1 #4   Involute Gear Cutters - 14.5 Deg Pressure Angle   $62.83 
2-1/4 48 4 1  730 48DPX1 #4   Involute Gear Cutters - 14.5 Deg Pressure Angle   $62.83 
2-1/8 14 4 7/8  730 14DPX7/8 #4   Involute Gear Cutters - 14.5 Deg Pressure Angle   $66.19 
2-1/8 16 4 7/8  730 16DPX7/8 #4   Involute Gear Cutters - 14.5 Deg Pressure Angle   $66.19 
2-1/4 13 4 7/8  730 13DPX7/8 #4   Involute Gear Cutters - 14.5 Deg Pressure Angle   $66.20 
2-1/4 12 4 7/8  730 12DPX7/8 #4   Involute Gear Cutters - 14.5 Deg Pressure Angle   $67.94 
2-1/4 22 4 1  730 22DPX1 #4   Involute Gear Cutters - 14.5 Deg Pressure Angle   $70.40 
2-1/4 24 4 1  730 24DPX1 #4   Involute Gear Cutters - 14.5 Deg Pressure Angle   $70.40 
2-1/4 26 4 1  730 26DPX1 #4   Involute Gear Cutters - 14.5 Deg Pressure Angle   $70.40 
2-1/4 28 4 1  730 28DPX1 #4   Involute Gear Cutters - 14.5 Deg Pressure Angle   $70.40 
2-1/4 30 4 1  730 30DPX1 #4   Involute Gear Cutters - 14.5 Deg Pressure Angle   $70.40 
2-3/8 18 4 1  730 18DPX1 #4   Involute Gear Cutters - 14.5 Deg Pressure Angle   $70.40 
2-3/8 20 4 1  730 20DPX1 #4   Involute Gear Cutters - 14.5 Deg Pressure Angle   $70.40 
2-3/8 10 4 7/8  730 10DPX7/8 #4   Involute Gear Cutters - 14.5 Deg Pressure Angle   $76.89 
2-3/8 11 4 7/8  730 11DPX7/8 #4   Involute Gear Cutters - 14.5 Deg Pressure Angle   $76.89 
2-5/8 12 4 1  730 12DPX1 #4   Involute Gear Cutters - 14.5 Deg Pressure Angle   $76.89 
2-1/2 14 4 1  730 14DPX1 #4   Involute Gear Cutters - 14.5 Deg Pressure Angle   $77.49 
2-1/8 16 4 1  730 16DPX1 #4   Involute Gear Cutters - 14.5 Deg Pressure Angle   $77.49 
2-5/8 13 4 1  730 13DPX1 #4   Involute Gear Cutters - 14.5 Deg Pressure Angle   $77.50 
2-5/8 11 4 1  730 11DPX1 #4   Involute Gear Cutters - 14.5 Deg Pressure Angle   $84.22 
2-3/4 10 4 1  730 10DPX1 #4   Involute Gear Cutters - 14.5 Deg Pressure Angle   $87.17 
2-3/4 9 4 1  730 9DPX1 #4   Involute Gear Cutters - 14.5 Deg Pressure Angle   $96.53 
2-7/8 8 4 1  730 8DPX1 #4   Involute Gear Cutters - 14.5 Deg Pressure Angle   $97.19 
3-1/4 8 4 1-1/4  730 8DPX1-1/4#4   Involute Gear Cutters - 14.5 Deg Pressure Angle   $112.62 
3-1/8 9 4 1-1/4  730 9DPX1.25 #4   Involute Gear Cutters - 14.5 Deg Pressure Angle   $112.62 
3-1/8 6 4 1  730 6DPX1 #4   Involute Gear Cutters - 14.5 Deg Pressure Angle   $117.40 
2-7/8 7 4 1  730 7DPX1 #4   Involute Gear Cutters - 14.5 Deg Pressure Angle   $117.75 
3-1/2 6 4 1-1/4  730 6DPX1-1/4#4   Involute Gear Cutters - 14.5 Deg Pressure Angle   $133.85 
3-3/8 7 4 1-1/4  730 7DPX1-1/4#4   Involute Gear Cutters - 14.5 Deg Pressure Angle   $133.85 
3-3/8 5 4 1  730 5DPX1 #4   Involute Gear Cutters - 14.5 Deg Pressure Angle   $144.86 
3-3/4 5 4 1-1/4  730 5DPX1-1/4#4   Involute Gear Cutters - 14.5 Deg Pressure Angle   $149.36 
3-5/8 4 4 1  730 4DPX1 #4   Involute Gear Cutters - 14.5 Deg Pressure Angle   $167.01 
4-1/4 4 4 1-1/4  730 4DPX1-1/4#4   Involute Gear Cutters - 14.5 Deg Pressure Angle   $189.36 
4-1/2 4 4 1-1/2  730 4DPX1-1/2#4   Involute Gear Cutters - 14.5 Deg Pressure Angle   $202.91 
4-3/4 3 4 1-1/4  730 3DPX1-1/4#4   Involute Gear Cutters - 14.5 Deg Pressure Angle   $269.07 
5-1/4 3 4 1-1/2  730 3DPX1-1/2#4   Involute Gear Cutters - 14.5 Deg Pressure Angle   $334.00 
5-3/4 2-1/2 4 1  730 2-1/2DPX1#4   Involute Gear Cutters - 14.5 Deg Pressure Angle   $382.12 
5-3/4 2-1/2 4 1-1/2  730 2.5DPX1.5#4   Involute Gear Cutters - 14.5 Deg Pressure Angle   $382.12 
5-3/4 2 4 1-1/2  730 2DP #4   Involute Gear Cutters - 14.5 Deg Pressure Angle   $490.23 
6-1/2 1-3/4 4 1-3/4  730 1-3/4DP #4   Involute Gear Cutters - 14.5 Deg Pressure Angle   $765.00 
7 1-1/2 4 1-3/4  730 1-1/2DP #4   Involute Gear Cutters - 14.5 Deg Pressure Angle   $895.50 
7-3/4 1-1/4 4 2  730 1-1/4DP #4   Involute Gear Cutters - 14.5 Deg Pressure Angle   $1,260.00 
8-1/2 1 4 2  730 1DP #4   Involute Gear Cutters - 14.5 Deg Pressure Angle   $1,791.00 
Displaying 1 to 56 (of 56 products) Result Pages:  1 

MICHIGAN DRILL NORTH
1863 Larchwood Dr
Troy, MI 48083
Phone: (248) 689-5050
Toll Free: (800) 234-5250
Email: orders@michigandrill.com
MICHIGAN DRILL SOUTH
7840 NW 62nd Street
Miami, FL 33166
Phone: (305) 592-7777
Toll Free: (800) 234-5250
Email: fl.orders@michigandrill.com
MICHIGAN DRILL NORTHWEST
4335 NE 147th Ave.
Portland, OR 97230
Phone: (503) 256-1528
Email: customerservice@tucker-sales.com
MICHIGAN DRILL WEST/SOUTHWEST
9909 East 55th Pl.
Tulsa, OK 74146
Phone: (714) 441-5394
Email: a1sales@michigandrill.com
© 2023 Michigan Drill Corporation. All Rights Reserved.