Fractional Sizes

Fractional Sizes
  HSUM

High Speed Steel – Oxide Finish
Made to fit American Standard (Morse) taper shank holders.

 

Featuring the largest and most extensive stock of
USA made taper shank drills in the world

 Size   Decimal Equivalent   Flute Length   Morse Taper Number   Overall Length   Model   Product Name   Price   Buy Now 
1/4 .2500 2-7/8 1 6-1/8  200 1/4   HS TAPER SHK DRL 1MT   $14.14 
1/8 .1250 1-7/8 1 5-1/8  200 1/8   HS TAPER SHK DRL 1MT   $14.14 
11/64 .1719 2-1/2 1 5-3/4  200 11/64   HS TAPER SHK DRL 1MT   $14.14 
13/64 .2031 2-3/4 1 6  200 13/64   HS TAPER SHK DRL 1MT   $14.14 
15/64 .2344 2-7/8 1 6-1/8  200 15/64   HS TAPER SHK DRL 1MT   $14.14 
3/16 .1875 2-1/2 1 5-3/4  200 3/16   HS TAPER SHK DRL 1MT   $14.14 
5/32 .1562 2-1/8 1 5-3/8  200 5/32   HS TAPER SHK DRL 1MT   $14.14 
7/32 .2188 2-3/4 1 6  200 7/32   HS TAPER SHK DRL 1MT   $14.14 
9/64 .1406 2-1/8 1 5-3/8  200 9/64   HS TAPER SHK DRL 1MT   $14.14 
17/64 .2656 3 1 6-1/4  200 17/64   HS TAPER SHK DRL 1MT   $14.57 
19/64 .2969 3-1/8 1 6-3/8  200 19/64   HS TAPER SHK DRL 1MT   $14.57 
5/16 .3125 3-1/8 1 6-3/8  200 5/16   HS TAPER SHK DRL 1MT   $14.57 
9/32 .2812 3 1 6-1/4  200 9/32   HS TAPER SHK DRL 1MT   $14.57 
1/16 .0625 1-1/4 1 4-5/8  200 1/16   HS TAPER SHK DRL 1MT   $16.50 
5/64 .0781 1-3/8 1 4-3/4  200 5/64   HS TAPER SHK DRL 1MT   $16.50 
7/64 .1094 1-5/8 1 4-7/8  200 7/64   HS TAPER SHK DRL 1MT   $16.50 
11/32 .3438 3-1/4 1 6-1/2  200 11/32   HS TAPER SHK DRL 1MT   $19.42 
21/64 .3281 3-1/4 1 6-1/2  200 21/64   HS TAPER SHK DRL 1MT   $19.42 
23/64 .3594 3-1/2 1 6-3/4  200 23/64   HS TAPER SHK DRL 1MT   $19.42 
3/8 .3750 3-1/2 1 6-3/4  200 3/8   HS TAPER SHK DRL 1MT   $19.42 
25/64 .3906 3-5/8 1 7  200 25/64   HS TAPER SHK DRL 1MT   $20.51 
13/32 .4062 3-5/8 1 7  200 13/32   HS TAPER SHK DRL 1MT   $20.63 
27/64 .4219 3-7/8 1 7-1/4  200 27/64   HS TAPER SHK DRL 1MT   $21.24 
7/16 .4375 3-7/8 1 7-1/4  200 7/16   HS TAPER SHK DRL 1MT   $21.24 
1/2 .5000 4-3/8 2 8-1/4  200 1/2   HS TAPER SHK DRL 2MT   $22.32 
15/32 .4688 4-1/8 1 7-1/2  200 15/32   HS TAPER SHK DRL 1MT   $25.07 
29/64 .4531 4-1/8 1 7-1/2  200 29/64   HS TAPER SHK DRL 1MT   $25.07 
31/64 .4844 4-3/8 2 8-1/4  200 31/64   HS TAPER SHK DRL 2MT   $25.07 
17/32 .5312 4-5/8 2 8-1/2  200 17/32   HS TAPER SHK DRL 2MT   $25.73 
33/64 .5156 4-5/8 2 8-1/2  200 33/64   HS TAPER SHK DRL 2MT   $25.73 
9/16 .5625 4-7/8 2 8-3/4  200 9/16   HS TAPER SHK DRL 2MT   $25.73 
35/64 .5469 4-7/8 2 8-3/4  200 35/64   HS TAPER SHK DRL 2MT   $27.58 
19/32 .5938 4-7/8 2 8-3/4  200 19/32   HS TAPER SHK DRL 2MT   $28.94 
39/64 .6094 4-7/8 2 8-3/4  200 39/64   HS TAPER SHK DRL 2MT   $28.94 
5/8 .6250 4-7/8 2 8-3/4  200 5/8   HS TAPER SHK DRL 2MT   $28.94 
37/64 .5781 4-7/8 2 8-3/4  200 37/64   HS TAPER SHK DRL 2MT   $29.46 
21/32 .6562 5-1/8 2 9  200 21/32   HS TAPER SHK DRL 2MT   $31.88 
45/64 .6406 5-1/8 2 9  200 41/64   HS TAPER SHK DRL 2MT   $31.88 
11/16 .6875 5-3/8 2 9-1/4  200 11/16   HS TAPER SHK DRL 2MT   $32.27 
43/64 .6719 5-3/8 2 9-1/4  200 43/64   HS TAPER SHK DRL 2MT   $34.21 
23/32 .7188 5-5/8 2 9-1/2  200 23/32   HS TAPER SHK DRL 2MT   $35.63 
45/64 .7031 5-5/8 2 9-1/2  200 45/64   HS TAPER SHK DRL 2MT   $35.63 
3/4 .7500 5-7/8 2 9-3/4  200 3/4   HS TAPER SHK DRL 2MT   $36.04 
47/64 .7344 5-7/8 2 9-3/4  200 47/64   HS TAPER SHK DRL 2MT   $37.84 
49/64 .7656 6 2 9-7/8  200 49/64   HS TAPER SHK DRL 2MT   $45.49 
25/32 .7812 6 2 9-7/8  200 25/32   HS TAPER SHK DRL 2MT   $47.25 
13/16 .8125 6-1/8 3 10-3/4  200 13/16   HS TAPER SHK DRL 3MT   $48.33 
51/64 .7969 6-1/8 3 10-3/4  200 51/64   HS TAPER SHK DRL 3MT   $49.81 
7/8 .8750 6-1/8 3 10-3/4  200 7/8   HS TAPER SHK DRL 3MT   $52.60 
27/32 .8438 6-1/8 3 10-3/4  200 27/32   HS TAPER SHK DRL 3MT   $53.71 
53/64 .8281 6-1/8 3 10-3/4  200 53/64   HS TAPER SHK DRL 3MT   $53.71 
55/64 .8594 6-1/8 3 10-3/4  200 55/64   HS TAPER SHK DRL 3MT   $55.85 
29/32 .9062 6-1/8 3 10-3/4  200 29/32   HS TAPER SHK DRL 3MT   $56.57 
57/64 .8906 6-1/8 3 10-3/4  200 57/64   HS TAPER SHK DRL 3MT   $57.23 
15/16 .9375 6-1/8 3 10-3/4  200 15/16   HS TAPER SHK DRL 3MT   $58.19 
59/64 .9219 6-1/8 3 10-3/4  200 59/64   HS TAPER SHK DRL 3MT   $58.19 
31/32 .9688 6-3/8 3 11  200 31/32   HS TAPER SHK DRL 3MT   $62.65 
61/64 .9531 6-3/8 3 11  200 61/64   HS TAPER SHK DRL 3MT   $62.65 
63/64 .9844 6-3/8 3 11  200 63/64   HS TAPER SHK DRL 3MT   $63.99 
1-1/64 1.0156 6-1/2 3 11-1/8  200 1-1/64   HS TAPER SHK DRL 3MT   $69.04 
1-1/32 1.0312 6-1/2 3 11-1/8  200 1-1/32   HS TAPER SHK DRL 3MT   $71.51 
1-1/16 1.0625 6-5/8 3 11-1/4  200 1-1/16   HS TAPER SHK DRL 3MT   $73.00 
1-3/64 1.0469 6-5/8 3 11-1/4  200 1-3/64   HS TAPER SHK DRL 3MT   $77.47 
1-3/32 1.0938 6-7/8 4 12-1/2  200 1-3/32   HS TAPER SHK DRL 4MT   $83.67 
1-5/64 1.0781 6-7/8 4 12-1/2  200 1-5/64   HS TAPER SHK DRL 4MT   $83.67 
1-1/8 1.1250 7-1/8 4 12-3/4  200 1-1/8   HS TAPER SHK DRL 4MT   $85.44 
1-7/64 1.1094 7-1/8 4 12-3/4  200 1-7/64   HS TAPER SHK DRL 4MT   $86.99 
1-5/32 1.1562 7-1/4 4 12-7/8  200 1-5/32   HS TAPER SHK DRL 4MT   $92.20 
1-9/64 1.1406 7-1/4 3 12-7/8  200 1-9/64   HS TAPER SHK DRL 4MT   $92.20 
1-11/64 1.1719 7-3/8 4 13  200 1-11/64   HS TAPER SHK DRL 4MT   $93.23 
1-3/16 1.1875 7-3/8 4 13  200 1-3/16   HS TAPER SHK DRL 4MT   $93.23 
1-13/64 1.2031 7-1/2 4 13-1/8  200 1-13/64   HS TAPER SHK DRL 4MT   $99.77 
1-7/32 1.2188 7-1/2 4 13-1/8  200 1-7/32   HS TAPER SHK DRL 4MT   $99.77 
1-1/4 1.2500 7-7/8 4 13-1/2  200 1-1/4   HS TAPER SHK DRL 4MT   $105.50 
1-15/64 1.2344 7-7/8 4 13-1/2  200 1-15/64   HS TAPER SHK DRL 4MT   $108.81 
1-17/64 1.2656 8-1/2 4 14-1/8  200 1-17/64   HS TAPER SHK DRL 4MT   $125.45 
1-5/16 1.3125 8-5/8 4 14-1/4  200 1-5/16   HS TAPER SHK DRL 4MT   $128.70 
1-9/32 1.2812 8-1/2 4 14-1/8  200 1-9/32   HS TAPER SHK DRL 4MT   $128.70 
1-19/64 1.2969 8-5/8 4 14-1/4  200 1-19/64   HS TAPER SHK DRL 4MT   $133.56 
1-11/32 1.3438 8-3/4 4 14-3/8  200 1-11/32   HS TAPER SHK DRL 4MT   $138.09 
1-21/64 1.3281 8-3/4 4 14-3/8  200 1-21/64   HS TAPER SHK DRL 4MT   $138.09 
1-23/64 1.3594 8-7/8 4 14-1/2  200 1-23/64   HS TAPER SHK DRL 4MT   $141.08 
1-3/8 1.3750 8-7/8 4 14-1/2  200 1-3/8   HS TAPER SHK DRL 4MT   $141.08 
1-13/32 1.4062 9 4 14-5/8  200 1-13/32   HS TAPER SHK DRL 4MT   $144.96 
1-25/64 1.3906 9 4 14-5/8  200 1-25/64   HS TAPER SHK DRL 4MT   $144.96 
1-27/64 1.4219 9-1/8 4 14-3/4  200 1-27/64   HS TAPER SHK DRL 4MT   $150.12 
1-7/16 1.4375 9-1/8 4 14-3/4  200 1-7/16   HS TAPER SHK DRL 4MT   $150.12 
1-15/32 1.4688 9-1/4 4 14-7/8  200 1-15/32   HS TAPER SHK DRL 4MT   $157.23 
1-29/64 1.4531 9-1/4 4 14-7/8  200 1-29/64   HS TAPER SHK DRL 4MT   $157.23 
1-1/2 1.5000 9-3/8 4 15  200 1-1/2   HS TAPER SHK DRL 4MT   $162.03 
1-31/64 1.4844 9-3/8 4 15  200 1-31/64   HS TAPER SHK DRL 4MT   $162.03 
1-17/32 1.5312 9-3/8 5 16-3/8  200 1-17/32   HS TAPER SHK DRL 5MT   $208.56 
1-19/32 1.5938 9-7/8 5 16-7/8  200 1-19/32   HS TAPER SHK DRL 5MT   $208.56 
1-9/16 1.5625 9-5/8 5 16-5/8  200 1-9/16   HS TAPER SHK DRL 5MT   $208.56 
1-5/8 1.6250 10 5 17  200 1-5/8   HS TAPER SHK DRL 5MT   $214.50 
1-21/32 1.6562 10-1/8 5 17-1/8  200 1-21/32   HS TAPER SHK DRL 5MT   $227.70 
1-11/16 1.6875 10-1/8 5 17-1/8  200 1-11/16   HS TAPER SHK DRL 5MT   $234.30 
1-23/32 1.7188 10-1/8 5 17-1/8  200 1-23/32   HS TAPER SHK DRL 5MT   $247.50 
1-3/4 1.7500 10-1/8 5 17-1/8  200 1-3/4   HS TAPER SHK DRL 5MT   $247.50 
1-25/32 1.7812 10-1/8 5 17-1/8  200 1-25/32   HS TAPER SHK DRL 5MT   $260.70 
Displaying 1 to 100 (of 171 products) Result Pages:  1  2  [Next >>] 

MICHIGAN DRILL NORTH
1863 Larchwood Dr
Troy, MI 48083
Phone: (248) 689-5050
Toll Free: (800) 234-5250
Email: orders@michigandrill.com
MICHIGAN DRILL SOUTH
7840 NW 62nd Street
Miami, FL 33166
Phone: (305) 592-7777
Toll Free: (800) 234-5250
Email: fl.orders@michigandrill.com
MICHIGAN DRILL NORTHWEST
4335 NE 147th Ave.
Portland, OR 97230
Phone: (503) 256-1528
Email: customerservice@tucker-sales.com
MICHIGAN DRILL WEST/SOUTHWEST
9909 East 55th Pl.
Tulsa, OK 74146
Phone: (714) 441-5394
Email: a1sales@michigandrill.com
© 2023 Michigan Drill Corporation. All Rights Reserved.