Drill Blanks High Speed Steel Metric Sizes

Drill Blanks High Speed Steel Metric Sizes
  High-Speed-Symbol usamich

M2 - High Speed Steel
Drill Blanks

up to 1/2" + .0000/ – .0003, over 1/2" + .0000/ – .0005

 

 Size   Decimal Equivalent   Overall Length   Package Quantity (Pricing is per Each)   Model   Product Name   Price   Buy Now 
1.00 .0394 1-5/8 12  950D 1.00   HS Drills BLANK   $3.37 
1.05 .0413 1-5/8 12  950D 1.05   HS Drills BLANK   $3.37 
1.10 .0433 1-3/4 12  950D 1.10   HS Drills BLANK   $3.37 
1.15 .0453 1-3/4 12  950D 1.15   HS Drills BLANK   $3.37 
1.20 .0472 1-7/8 12  950D 1.20   HS Drills BLANK   $3.37 
1.25 .0492 1-7/8 12  950D 1.25   HS Drills BLANK   $3.37 
1.30 .0512 1-7/8 12  950D 1.30   HS Drills BLANK   $3.37 
1.40 .0551 1-7/8 12  950D 1.40   HS Drills BLANK   $3.37 
1.45 .0571 1-7/8 12  950D 1.45   HS Drills BLANK   $3.37 
1.50 .0590 1-7/8 12  950D 1.50   HS Drills BLANK   $3.37 
1.55 .0610 1-7/8 12  950D 1.55   HS Drills BLANK   $3.37 
1.60 .0630 1-7/8 12  950D 1.60   HS Drills BLANK   $3.37 
1.65 .0650 2 12  950D 1.65   HS Drills BLANK   $3.56 
1.70 .0669 2 12  950D 1.70   HS Drills BLANK   $3.56 
1.75 .0689 2 12  950D 1.75   HS Drills BLANK   $3.56 
1.80 .0709 2 12  950D 1.80   HS Drills BLANK   $3.56 
1.85 .0728 2 12  950D 1.85   HS Drills BLANK   $3.56 
1.90 .0748 2 12  950D 1.90   HS Drills BLANK   $3.56 
1.95 .0768 2 12  950D 1.95   HS Drills BLANK   $3.56 
2.00 .0787 2-1/8 12  950D 2.00   HS Drills BLANK   $3.56 
2.05 .0807 2-1/8 12  950D 2.05   HS Drills BLANK   $3.56 
2.10 .0827 2-1/8 12  950D 2.10   HS Drills BLANK   $3.56 
2.15 .0846 2-1/8 12  950D 2.15   HS Drills BLANK   $3.56 
2.20 .0866 2-1/4 12  950D 2.20   HS Drills BLANK   $3.56 
2.25 .0886 2-1/4 12  950D 2.25   HS Drills BLANK   $3.56 
2.30 .0905 2-1/4 12  950D 2.30   HS Drills BLANK   $3.56 
2.35 .0925 2-1/4 12  950D 2.35   HS Drills BLANK   $3.56 
2.40 .0945 2-3/8 12  950D 2.40   HS Drills BLANK   $3.56 
2.45 .0964 2-3/8 12  950D 2.45   HS Drills BLANK   $3.56 
2.50 .0984 2-3/8 12  950D 2.50   HS Drills BLANK   $3.56 
2.60 .1024 2-1/2 12  950D 2.60   HS Drills BLANK   $3.56 
2.70 .1063 2-1/2 12  950D 2.70   HS Drills BLANK   $3.56 
2.75 .1083 2-5/8 12  950D 2.75   HS Drills BLANK   $3.56 
2.80 .1102 2-5/8 12  950D 2.80   HS Drills BLANK   $3.56 
2.90 .1142 2-3/4 12  950D 2.90   HS Drills BLANK   $3.56 
3.00 .1181 2-3/4 12  950D 3.00   HS Drills BLANK   $3.56 
3.10 .1220 2-3/4 12  950D 3.10   HS Drills BLANK   $3.56 
3.20 .1260 2-3/4 12  950D 3.20   HS Drills BLANK   $3.56 
3.25 .1279 2-3/4 12  950D 3.25   HS Drills BLANK   $3.72 
3.30 .1299 2-7/8 12  950D 3.30   HS Drills BLANK   $3.72 
3.40 .1338 2-7/8 12  950D 3.40   HS Drills BLANK   $3.72 
3.50 .1378 2-7/8 12  950D 3.50   HS Drills BLANK   $3.72 
3.60 .1417 3 12  950D 3.60   HS Drills BLANK   $3.72 
3.70 .1457 3 12  950D 3.70   HS Drills BLANK   $4.16 
3.75 .1476 3 12  950D 3.75   HS Drills BLANK   $4.16 
3.80 .1496 3-1/8 12  950D 3.80   HS Drills BLANK   $4.16 
3.90 .1535 3-1/8 12  950D 3.90   HS Drills BLANK   $4.16 
4.00 .1575 3-1/4 12  950D 4.00   HS Drills BLANK   $4.16 
4.10 .1614 3-1/4 12  950D 4.10   HS Drills BLANK   $4.16 
4.20 .1653 3-1/4 12  950D 4.20   HS Drills BLANK   $4.16 
4.25 .1673 3-1/4 12  950D 4.25   HS Drills BLANK   $4.16 
4.30 .1693 3-1/4 12  950D 4.30   HS Drills BLANK   $4.16 
.50