Hand Taps - MDX

Hand Taps - MDX
  hsmdx

 

Please specify plug, bottoming or taper chamfer when ordering.

 Pitch   Size mm   Number Of Flutes   Model   Product Name   Price   Buy Now 
.35 3.50 3  773M 3.5X35B   HS METRIC HAND TAP-BOTTOMING   $7.29 
.50 3.50 3  773M 3.5X50B   HS METRIC HAND TAP-BOTTOMING   $7.29 
.60 3.50 3  773M 3.5X60B   HS METRIC HAND TAP-BOTTOMING   $7.29 
.60 3.00 3  773M 3X60B   HS METRIC HAND TAP-BOTTOMING   $7.29 
.75 4.50 4  773M 4.5X75B   HS METRIC HAND TAP-BOTTOMING   $7.29 
.70 4.00 4  773M 4X70B   HS METRIC HAND TAP-BOTTOMING   $7.29 
.80 5.00 4  773M 5X80B   HS METRIC HAND TAP-BOTTOMING   $7.29 
.35 3.50 3  773M 3.5X35P   HS METRIC HAND TAP-PLUG   $7.29 
.50 3.50 3  773M 3.5X50P   HS METRIC HAND TAP-PLUG   $7.29 
.60 3.50 3  773M 3.5X60P   HS METRIC HAND TAP-PLUG   $7.29 
.60 3.00 3  773M 3X60P   HS METRIC HAND TAP-PLUG   $7.29 
.75 4.50 4  773M 4.5X75P   HS METRIC HAND TAP-PLUG   $7.29 
.70 4.00 4  773M 4X70P   HS METRIC HAND TAP-PLUG   $7.29 
.80 5.00 4  773M 5X80P   HS METRIC HAND TAP-PLUG   $7.29 
.35 3.50 3  773M 3.5X35T   HS METRIC HAND TAP-TAPER   $7.29 
.50 3.50 3  773M 3.5X50T   HS METRIC HAND TAP-TAPER   $7.29 
.60 3.50 3  773M 3.5X60T   HS METRIC HAND TAP-TAPER   $7.29 
.60 3.00 3  773M 3X60T   HS METRIC HAND TAP-TAPER   $7.29 
.75 4.50 4  773M 4.5X75T   HS METRIC HAND TAP-TAPER   $7.29 
.70 4.00 4  773M 4X70T   HS METRIC HAND TAP-TAPER   $7.29 
.80 5.00 4  773M 5X80T   HS METRIC HAND TAP-TAPER   $7.29 
.50 4.50 4  773M 4.5X50B   HS METRIC HAND TAP-BOTTOMING   $7.56 
.50 4.00 4  773M 4X50B   HS METRIC HAND TAP-BOTTOMING   $7.56 
.75 4.00 4  773M 4X75B   HS METRIC HAND TAP-BOTTOMING   $7.56 
.70 5.50 4  773M 5.5X70B   HS METRIC HAND TAP-BOTTOMING   $7.56 
.90 5.50 4  773M 5.5X90B   HS METRIC HAND TAP-BOTTOMING   $7.56 
1.00 5.00 4  773M 5X1B   HS METRIC HAND TAP-BOTTOMING   $7.56 
.50 5.00 4  773M 5X50B   HS METRIC HAND TAP-BOTTOMING   $7.56 
.75 5.00 4  773M 5X75B   HS METRIC HAND TAP-BOTTOMING   $7.56 
.90 5.00 4  773M 5X90B   HS METRIC HAND TAP-BOTTOMING   $7.56 
.50 4.50 4  773M 4.5X50P   HS METRIC HAND TAP-PLUG   $7.56 
.50 4.00 4  773M 4X50P   HS METRIC HAND TAP-PLUG   $7.56 
.75 4.00 4  773M 4X75P   HS METRIC HAND TAP-PLUG   $7.56 
.70 5.50 4  773M 5.5X70P   HS METRIC HAND TAP-PLUG   $7.56 
.90 5.50 4  773M 5.5X90P   HS METRIC HAND TAP-PLUG   $7.56 
1.00 5.00 4  773M 5X1P   HS METRIC HAND TAP-PLUG   $7.56 
.50 5.00 4  773M 5X50P   HS METRIC HAND TAP-PLUG   $7.56 
.75 5.00 4  773M 5X75P   HS METRIC HAND TAP-PLUG   $7.56 
.90 5.00 4  773M 5X90P   HS METRIC HAND TAP-PLUG   $7.56 
.50 4.50 4  773M 4.5X50T   HS METRIC HAND TAP-TAPER   $7.56 
.50 4.00 4  773M 4X50T   HS METRIC HAND TAP-TAPER   $7.56 
.75 4.00 4  773M 4X75T   HS METRIC HAND TAP-TAPER   $7.56 
.70 5.50 4  773M 5.5X70T   HS METRIC HAND TAP-TAPER   $7.56 
.90 5.50 4  773M 5.5X90T   HS METRIC HAND TAP-TAPER   $7.56 
1.00 5.00 4  773M 5X1T   HS METRIC HAND TAP-TAPER   $7.56 
.50 5.00 4  773M 5X50T   HS METRIC HAND TAP-TAPER   $7.56 
.75 5.00 4  773M 5X75T   HS METRIC HAND TAP-TAPER   $7.56 
.90 5.00 4  773M 5X90T   HS METRIC HAND TAP-TAPER   $7.56 
1.00 6.00 4  773M 6X1B   HS METRIC HAND TAP-BOTTOMING   $7.74 
.50 6.00 4  773M 6X50B   HS METRIC HAND TAP-BOTTOMING   $7.74 
.75 6.00 4  773M 6X75B   HS METRIC HAND TAP-BOTTOMING   $7.74 
1.00 6.00 4  773M 6X1P   HS METRIC HAND TAP-PLUG   $7.74 
.50 6.00 4  773M 6X50P   HS METRIC HAND TAP-PLUG   $7.74 
.75 6.00 4  773M 6X75P   HS METRIC HAND TAP-PLUG   $7.74 
1.00 6.00 4  773M 6X1T   HS METRIC HAND TAP-TAPER   $7.74 
.50 6.00 4  773M 6X50T   HS METRIC HAND TAP-TAPER   $7.74 
.75 6.00 4  773M 6X75T   HS METRIC HAND TAP-TAPER   $7.74 
.35 4.00 4  773M 4X35B   HS METRIC HAND TAP-BOTTOMING   $8.28 
1.25 8.00 4  773M 8X1.25B   HS METRIC HAND TAP-BOTTOMING   $8.28 
1.00 8.00 4  773M 8X1B   HS METRIC HAND TAP-BOTTOMING   $8.28 
.50 8.00 4  773M 8X50B   HS METRIC HAND TAP-BOTTOMING   $8.28 
.75 8.00 4  773M 8X75B   HS METRIC HAND TAP-BOTTOMING   $8.28 
.35 4.00 4  773M 4X35P   HS METRIC HAND TAP-PLUG   $8.28 
1.25 8.00 4  773M 8X1.25P   HS METRIC HAND TAP-PLUG   $8.28 
1.00 8.00 4  773M 8X1P   HS METRIC HAND TAP-PLUG   $8.28 
.50 8.00 4  773M 8X50P   HS METRIC HAND TAP-PLUG   $8.28 
.75 8.00 4  773M 8X75P   HS METRIC HAND TAP-PLUG   $8.28 
.35 4.00 4  773M 4X35T   HS METRIC HAND TAP-TAPER   $8.28 
1.25 8.00 4  773M 8X1.25T   HS METRIC HAND TAP-TAPER   $8.28 
1.00 8.00 4  773M 8X1T   HS METRIC HAND TAP-TAPER   $8.28 
.50 8.00 4  773M 8X50T   HS METRIC HAND TAP-TAPER   $8.28 
.75 8.00 4  773M 8X75T   HS METRIC HAND TAP-TAPER   $8.28 
1.50 8.00 4  773M 8X1.50B   HS METRIC HAND TAP-BOTTOMING   $8.34 
1.50 8.00 4  773M 8X1.50P   HS METRIC HAND TAP-PLUG   $8.34 
1.50 8.00 4  773M 8X1.50T   HS METRIC HAND TAP-TAPER   $8.34 
1.00 6.30 4  773M 6.3X1B   HS METRIC HAND TAP-BOTTOMING   $8.37 
1.25 7.00 4  773M 7X1.25B   HS METRIC HAND TAP-BOTTOMING   $8.37 
1.00 7.00 4  773M 7X1B   HS METRIC HAND TAP-BOTTOMING   $8.37 
.50 7.00 4  773M 7X50B   HS METRIC HAND TAP-BOTTOMING   $8.37 
.75 7.00 4  773M 7X75B   HS METRIC HAND TAP-BOTTOMING   $8.37 
1.00 6.30 4  773M 6.3X1P   HS METRIC HAND TAP-PLUG   $8.37 
1.25 7.00 4  773M 7X1.25P   HS METRIC HAND TAP-PLUG   $8.37 
1.00 7.00 4  773M 7X1P   HS METRIC HAND TAP-PLUG   $8.37 
.50 7.00 4  773M 7X50P   HS METRIC HAND TAP-PLUG   $8.37 
.75 7.00 4  773M 7X75P   HS METRIC HAND TAP-PLUG   $8.37 
1.00 6.30 4  773M 6.3X1T   HS METRIC HAND TAP-TAPER   $8.37 
1.25 7.00 4  773M 7X1.25T   HS METRIC HAND TAP-TAPER   $8.37 
1.00 7.00 4  773M 7X1T   HS METRIC HAND TAP-TAPER   $8.37 
.50 7.00 4  773M 7X50T   HS METRIC HAND TAP-TAPER   $8.37 
.75 7.00 4  773M 7X75T   HS METRIC HAND TAP-TAPER   $8.37 
.35 3.00 3  773M 3X35B   HS METRIC HAND TAP-BOTTOMING   $8.82 
.50 3.00 3  773M 3X50B   HS METRIC HAND TAP-BOTTOMING   $8.82 
.35 3.00 3  773M 3X35P   HS METRIC HAND TAP-PLUG   $8.82 
.50 3.00 3  773M 3X50P   HS METRIC HAND TAP-PLUG   $8.82 
.35 3.00 3  773M 3X35T   HS METRIC HAND TAP-TAPER   $8.82 
.50 3.00 3  773M 3X50T   HS METRIC HAND TAP-TAPER   $8.82 
.45 2.50 3  773M 2.5X45B   HS METRIC HAND TAP-BOTTOMING   $10.62 
.50 2.50 3  773M 2.5X50B   HS METRIC HAND TAP-BOTTOMING   $10.62 
.35 2.60 3  773M 2.6X35B   HS METRIC HAND TAP-BOTTOMING   $10.62 
.45 2.60 3  773M 2.6X45B   HS METRIC HAND TAP-BOTTOMING   $10.62 
Displaying 1 to 100 (of 654 products) Result Pages:  1  2  3  4  5 ...  [Next >>] 

MICHIGAN DRILL NORTH
1863 Larchwood Dr
Troy, MI 48083
Phone: (248) 689-5050
Toll Free: (800) 234-5250
Email: orders@michigandrill.com
MICHIGAN DRILL SOUTH
7840 NW 62nd Street
Miami, FL 33166
Phone: (305) 592-7777
Toll Free: (800) 234-5250
Email: fl.orders@michigandrill.com
MICHIGAN DRILL NORTHWEST
4335 NE 147th Ave.
Portland, OR 97230
Phone: (503) 256-1528
Email: customerservice@tucker-sales.com
MICHIGAN DRILL WEST/SOUTHWEST
9909 East 55th Pl.
Tulsa, OK 74146
Phone: (714) 441-5394
Email: a1sales@michigandrill.com
© 2023 Michigan Drill Corporation. All Rights Reserved.