REAMERS PRICELIST EFFECTIVE 9/1/24

yellowsig2

 

Hand Taps - MDX

Hand Taps - MDX
  hsmdx

 

Please specify plug, bottoming or taper chamfer when ordering.

 Pitch   Size mm   Number Of Flutes   Model   Product Name   Price   Buy Now 
.45 2.80 3  773M 2.8X45B   HS METRIC HAND TAP-BOTTOMING   $10.62 
.45 2.50 3  773M 2.5X45P   HS METRIC HAND TAP-PLUG   $10.62 
.50 2.50 3  773M 2.5X50P   HS METRIC HAND TAP-PLUG   $10.62 
.35 2.60 3  773M 2.6X35P   HS METRIC HAND TAP-PLUG   $10.62 
.45 2.60 3  773M 2.6X45P   HS METRIC HAND TAP-PLUG   $10.62 
.45 2.80 3  773M 2.8X45P   HS METRIC HAND TAP-PLUG   $10.62 
.45 2.50 3  773M 2.5X45T   HS METRIC HAND TAP-TAPER   $10.62 
.50 2.50 3  773M 2.5X50T   HS METRIC HAND TAP-TAPER   $10.62 
.35 2.60 3  773M 2.6X35T   HS METRIC HAND TAP-TAPER   $10.62 
.45 2.60 3  773M 2.6X45T   HS METRIC HAND TAP-TAPER   $10.62 
.45 2.80 3  773M 2.8X45T   HS METRIC HAND TAP-TAPER   $10.62 
1.25 9.00 4  773M 9X1.25B   HS METRIC HAND TAP-BOTTOMING   $10.88 
1.50 9.00 4  773M 9X1.50B   HS METRIC HAND TAP-BOTTOMING   $10.88 
1.00 9.00 4  773M 9X1B   HS METRIC HAND TAP-BOTTOMING   $10.88 
2.00 9.00 4  773M 9X2B   HS METRIC HAND TAP-BOTTOMING   $10.88 
.50 9.00 4  773M 9X50B   HS METRIC HAND TAP-BOTTOMING   $10.88 
.75 9.00 4  773M 9X75B   HS METRIC HAND TAP-BOTTOMING   $10.88 
1.25 9.00 4  773M 9X1.25P   HS METRIC HAND TAP-PLUG   $10.88 
1.50 9.00 4  773M 9X1.50P   HS METRIC HAND TAP-PLUG   $10.88 
1.00 9.00 4  773M 9X1P   HS METRIC HAND TAP-PLUG   $10.88 
2.00 9.00 4  773M 9X2P   HS METRIC HAND TAP-PLUG   $10.88 
.50 9.00 4  773M 9X50P   HS METRIC HAND TAP-PLUG   $10.88 
.75 9.00 4  773M 9X75P   HS METRIC HAND TAP-PLUG   $10.88 
1.25 9.00 4  773M 9X1.25T   HS METRIC HAND TAP-TAPER   $10.88 
1.50 9.00 4  773M 9X1.50T   HS METRIC HAND TAP-TAPER   $10.88 
1.00 9.00 4  773M 9X1T   HS METRIC HAND TAP-TAPER   $10.88 
2.00 9.00 4  773M 9X2T   HS METRIC HAND TAP-TAPER   $10.88 
.50 9.00 4  773M 9X50T   HS METRIC HAND TAP-TAPER   $10.88 
.75 9.00 4  773M 9X75T   HS METRIC HAND TAP-TAPER   $10.88 
.45 2.20 3  773M 2.2X45B   HS METRIC HAND TAP-BOTTOMING   $11.52 
.40 2.30 3  773M 2.3X40B   HS METRIC HAND TAP-BOTTOMING   $11.52 
.45 2.20 3  773M 2.2X45P   HS METRIC HAND TAP-PLUG   $11.52 
.40 2.30 3  773M 2.3X40P   HS METRIC HAND TAP-PLUG   $11.52 
.45 2.20 3  773M 2.2X45T   HS METRIC HAND TAP-TAPER   $11.52 
.40 2.30 3  773M 2.3X40T   HS METRIC HAND TAP-TAPER   $11.52 
1.25 10.00 4  773M 10X1.25B   HS METRIC HAND TAP-BOTTOMING   $11.79 
1.00 10.00 4  773M 10X1B   HS METRIC HAND TAP-BOTTOMING   $11.79 
.50 10.00 4  773M 10X50B   HS METRIC HAND TAP-BOTTOMING   $11.79 
.75 10.00 4  773M 10X75B   HS METRIC HAND TAP-BOTTOMING   $11.79 
1.25 10.00 4  773M 10X1.25P   HS METRIC HAND TAP-PLUG   $11.79 
1.00 10.00 4  773M 10X1P   HS METRIC HAND TAP-PLUG   $11.79 
.50 10.00 4  773M 10X50P   HS METRIC HAND TAP-PLUG   $11.79 
.75 10.00 4  773M 10X75P   HS METRIC HAND TAP-PLUG   $11.79 
1.25 10.00 4  773M 10X1.25T   HS METRIC HAND TAP-TAPER   $11.79 
1.00 10.00 4  773M 10X1T   HS METRIC HAND TAP-TAPER   $11.79 
.50 10.00 4  773M 10X50T   HS METRIC HAND TAP-TAPER   $11.79 
.75 10.00 4  773M 10X75T   HS METRIC HAND TAP-TAPER   $11.79 
1.50 10.00 4  773M 10X1.50B   HS METRIC HAND TAP-BOTTOMING   $12.42 
1.50 10.00 4  773M 10X1.50P   HS METRIC HAND TAP-PLUG   $12.42 
1.50 10.00 4  773M 10X1.50T   HS METRIC HAND TAP-TAPER   $12.42 
.40 2.20 3  773M 2.20X40B   HS METRIC HAND TAP-BOTTOMING   $14.80 
.55 2.50 3  773M 2.5X55B   HS METRIC HAND TAP-BOTTOMING   $14.80 
.40 2.20 3  773M 2.20X40P   HS METRIC HAND TAP-PLUG   $14.80 
.55 2.50 3  773M 2.5X55P   HS METRIC HAND TAP-PLUG   $14.80 
.40 2.20 3  773M 2.20X40T   HS METRIC HAND TAP-TAPER   $14.80 
.55 2.50 3  773M 2.5X55T   HS METRIC HAND TAP-TAPER   $14.80 
1.25 11.00 4  773M 11X1.25B   HS METRIC HAND TAP-BOTTOMING   $15.83 
1.50 11.00 4  773M 11X1.50B   HS METRIC HAND TAP-BOTTOMING   $15.83 
1.00 11.00 4  773M 11X1B   HS METRIC HAND TAP-BOTTOMING   $15.83 
.50 11.00 4  773M 11X50B   HS METRIC HAND TAP-BOTTOMING   $15.83 
.75 11.00 4  773M 11X75B   HS METRIC HAND TAP-BOTTOMING   $15.83 
1.25 11.00 4  773M 11X1.25P   HS METRIC HAND TAP-PLUG   $15.83 
1.50 11.00 4  773M 11X1.50P   HS METRIC HAND TAP-PLUG   $15.83 
1.00 11.00 4  773M 11X1P   HS METRIC HAND TAP-PLUG   $15.83 
.50 11.00 4  773M 11X50P   HS METRIC HAND TAP-PLUG   $15.83 
.75 11.00 4  773M 11X75P   HS METRIC HAND TAP-PLUG   $15.83 
1.25 11.00 4  773M 11X1.25T   HS METRIC HAND TAP-TAPER   $15.83 
1.50 11.00 4  773M 11X1.50T   HS METRIC HAND TAP-TAPER   $15.83 
1.00 11.00 4  773M 11X1T   HS METRIC HAND TAP-TAPER   $15.83 
.50 11.00 4  773M 11X50T   HS METRIC HAND TAP-TAPER   $15.83 
.75 11.00 4  773M 11X75T   HS METRIC HAND TAP-TAPER   $15.83 
.25 2.00 3  773M 2X25B   HS METRIC HAND TAP-BOTTOMING   $17.28 
.35 2.00 3  773M 2X35B   HS METRIC HAND TAP-BOTTOMING   $17.28 
.40 2.00 3  773M 2X40B   HS METRIC HAND TAP-BOTTOMING   $17.28 
.45 2.00 3  773M 2X45B   HS METRIC HAND TAP-BOTTOMING   $17.28 
.25 2.00 3  773M 2X25P   HS METRIC HAND TAP-PLUG   $17.28 
.35 2.00 3  773M 2X35P   HS METRIC HAND TAP-PLUG   $17.28 
.40 2.00 3  773M 2X40P   HS METRIC HAND TAP-PLUG   $17.28 
.45 2.00 3  773M 2X45P   HS METRIC HAND TAP-PLUG   $17.28 
.25 2.00 3  773M 2X25T   HS METRIC HAND TAP-TAPER   $17.28 
.35 2.00 3  773M 2X35T   HS METRIC HAND TAP-TAPER   $17.28 
.40 2.00 3  773M 2X40T   HS METRIC HAND TAP-TAPER   $17.28 
.45 2.00 3  773M 2X45T   HS METRIC HAND TAP-TAPER   $17.28 
.35 1.60 2  773M 1.6X35B   HS METRIC HAND TAP-BOTTOMING   $18.14 
2.00 1.70 2  773M 1.70X2B   HS METRIC HAND TAP-BOTTOMING   $18.14 
.35 1.70 2  773M 1.70X35B   HS METRIC HAND TAP-BOTTOMING   $18.14 
.35 1.80 2  773M 1.8X35B   HS METRIC HAND TAP-BOTTOMING   $18.14 
.35 1.60 2  773M 1.6X35P   HS METRIC HAND TAP-PLUG   $18.14 
2.00 1.70 2  773M 1.70X2P   HS METRIC HAND TAP-PLUG   $18.14 
.35 1.70 2  773M 1.70X35P   HS METRIC HAND TAP-PLUG   $18.14 
.35 1.80 2  773M 1.8X35P   HS METRIC HAND TAP-PLUG   $18.14 
.35 1.60 2  773M 1.6X35T   HS METRIC HAND TAP-TAPER   $18.14 
2.00 1.70 2  773M 1.70X2T   HS METRIC HAND TAP-TAPER   $18.14 
.35 1.70 2  773M 1.70X35T   HS METRIC HAND TAP-TAPER   $18.14 
.35 1.80 2  773M 1.8X35T   HS METRIC HAND TAP-TAPER   $18.14 
1.25 12.00 4  773M 12X1.25B   HS METRIC HAND TAP-BOTTOMING   $18.90 
1.50 12.00 4  773M 12X1.50B   HS METRIC HAND TAP-BOTTOMING   $18.90 
1.75 12.00 4  773M 12X1.75B   HS METRIC HAND TAP-BOTTOMING   $18.90 
1.00 12.00 4  773M 12X1B   HS METRIC HAND TAP-BOTTOMING   $18.90 
.50 12.00 4  773M 12X50B   HS METRIC HAND TAP-BOTTOMING   $18.90 
Displaying 101 to 200 (of 654 products) Result Pages: [<< Prev]   1  2  3  4  5 ...  [Next >>] 

MICHIGAN DRILL NORTH
1863 Larchwood Dr
Troy, MI 48083
Phone: (248) 689-5050
Toll Free: (800) 234-5250
Email: orders@michigandrill.com
MICHIGAN DRILL SOUTH
7840 NW 62nd Street
Miami, FL 33166
Phone: (305) 592-7777
Toll Free: (800) 234-5250
Email: fl.orders@michigandrill.com
MICHIGAN DRILL NORTHWEST
4335 NE 147th Ave.
Portland, OR 97230
Phone: (503) 256-1528
Email: customerservice@tucker-sales.com
MICHIGAN DRILL WEST/SOUTHWEST
9909 East 55th Pl.
Tulsa, OK 74146
Phone: (714) 441-5394
Email: a1sales@michigandrill.com
© 2023 Michigan Drill Corporation. All Rights Reserved.